- NEW FEES UPDATE - APRIL 2024
2023/2024 ACADEMIC YEAR FEES | |
CATEGORY | AMOUNT (GHS) |
Diploma Level 100 | 2,070.00 |
Ordinary Level 100 | 2,070.00 |
Level 200 & 300 | 2,179.25 |
Level 400 & Diploma Level 200 | 1,909.00 |
M.Ed. Mathematics Education | 3,880.00 |
M.Ed. Science Education | 4,130.00 |
MPhil (Mathematics and Science) Yr. 1 | 5,130.00 |
Med/MPhil (Maths & Sci Top-up) | 6,880.00 |
MPhil (Mathematics and Science) Yr. 2 | 5,750.00 |
MSc/MPhil (Non-Lab) Yr. 1 | 5,705.00 |
MSc/MPhil (Lab) Yr. 1 | 5,905.00 |
MSc/MPhil (Non-Lab) Yr. 2 | 8,045.00 |
MSc/MPhil (Lab) Yr. 2 | 8,245.00 |
Master of Public Health | 9,800.00 |
PhD (Non-Lab) Yr. 1 | 7,705.00 |
PhD (Lab) Yr. 1 | 7,905.00 |
PhD (Non-Lab) Yr. 2 and 3 | 8,195.00 |
PhD (Lab) Yr. 2 and 3 | 8,395.00 |
MPhil Anaesthesia | 11,805.00 (Yr. 1) 11,175.00 (Yr. 2) |
MPhil Infecteous Disease | 11,050.00 (Yr. 1) 10,010.00 (Yr. 2) |
PhD Infecteous Disease | 9,750.00 (Yr. 1) 9,260.00 (Yr. 2) 6,785.00 (Yr. 3 & Yr. 4) |
Payment Details:
BANK NAME: Fidelity Bank
BRANCH: Tamale Branch
ACCOUNT NAME: C. K. Tedam University of Technology & Applied Sciences
ACCOUNT NUMBER: 1050314358914
Payment Details – International Students:
Forex Account Bank Details (USD)
Account name: C. K. Tedam University of Technology and Applied Sciences
Account number: 1951367082112
Swift code: FBLIGHAC
Undergraduate & Diploma Fees
Postgraduate Fees
Payment Details:
BANK NAME: Fidelity Bank
BRANCH: Tamale Branch
ACCOUNT NAME: C. K. Tedam University of Technology & Applied Sciences
ACCOUNT NUMBER: 1050314358914
International Fees
Payment Details – International Students:
Forex Account Bank Details (USD)
Account name: C. K. Tedam University of Technology and Applied Sciences
Account number: 1951367082112
Swift code: FBLIGHAC